STAPLES & PFEIFFER STRAINER ELEMENT,SEDIMENT P/N 841499H-1/2IN-2-0.020M
NSN 4730012519419
| Name | Value |
| PERFORATION DIAMETER | 0.020 INCHES NOMINAL |
| PERFORATION QUANTITY | 625.0 PER SQUARE INCH |
| FILTERING MEDIA DESIGN | PERFORATED |
| MATERIAL | NICKEL ALLOY |
a2
STAPLES & PFEIFFER STRAINER ELEMENT,SEDIMENT P/N 841499H-1/2IN-2-0.020M
NSN 4730012519419
| Name | Value |
| PERFORATION DIAMETER | 0.020 INCHES NOMINAL |
| PERFORATION QUANTITY | 625.0 PER SQUARE INCH |
| FILTERING MEDIA DESIGN | PERFORATED |
| MATERIAL | NICKEL ALLOY |
a2