NAVAL SHIP FLANGE PIPE P/N 810-4715319 FIG 2-A,ITEM NO. 23
NSN 4730014635641
Name | Value |
BOLT CIRCLE DIAMETER | 5.500 INCHES NOMINAL |
FLANGE DIAMETER | 6.625 INCHES NOMINAL |
THICKNESS | 0.500 INCHES NOMINAL |
SOCKET DIAMETER | 3.543 INCHES NOMINAL |
BORE DIAMETER | 3.310 INCHES NOMINAL |
BOLT HOLE DIAMETER | 0.562 INCHES NOMINAL |
FLANGE SECTION STYLE | PLAIN FACE, SOCKET BRAZING NECK W/O BRAZING RING |
FACE SEATING SURFACE CONDITION | MACHINED |
MATERIAL | COPPER ALLOY |
S2