MILWAUKEE Valve Ball 1/4'' P/N 803-5001003 700PSI C92200 HBS JGP C92200 DIR822 .K.
NSN:4820011796224
Name | Value |
MAXIMUM OPERATING TEMP | 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
CONNECTION STYLE | SOCKET WITH BRAZING RING ALL ENDS |
CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
MAXIMUM OPERATING PRESSURE | 700.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
MATERIAL | BRONZE BODY |
MATERIAL | NICKEL ALLOY STEM |
MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAT |
MATERIAL | TITANIUM FLOW CONTROL DEVICE |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE STEM |
S9 Box 1
(IY) Page 11