EATON-AEROQUIP HOSE ASSEMBLY,NONMETALLIC P/N 2580-32-190103-
FA8208NRN0140 B6 0388-19 3-185029-1 1/4 32 A 1212 2530/M24136/3-32-29885055
Name | Value |
BOLT HOLE QUANTITY | 4 1ST END |
BOLT HOLE QUANTITY | 4 2ND END |
CONNECTION STYLE | RAISED 1ST END |
BOLT HOLE DIAMETER | 0.560 INCHES NOMINAL 1ST END |
BOLT HOLE DIAMETER | 0.560 INCHES NOMINAL 2ND END |
END FLANGE CONSTRUCTION | SOLID 1ST END |
END FLANGE CONSTRUCTION | SOLID 2ND END |
END CONNECTION DESIGN | ELBOW 2ND END |
END CONNECTION DESIGN | STRAIGHT 1ST END |
BURST TEST PRESSURE | 1400.0 POUNDS PER SQUARE INCH |
A6 L (IY) Page 11