DEMA VALVE,SOLENOID P/N A414P-120V60HZ
NSN 4810010518219
Name | Value |
FLOW CONTROL DEVICE | POPPET |
FLOW CONTROL DEVICE NORMAL OPERATION POSITION | OPEN |
CONNECTION STYLE | PLAIN,OPTIONAL END(PIPE) ALL ENDS |
CURRENT RATING IN AMPS | 0.600 |
CONNECTION TYPE | THREADED INTERNAL PIPE ALL ENDS |
PHASE | SINGLE |
FREQUENCY IN HERTZ | 60.0 |
MATERIAL | COPPER ALLOY BODY |
MATERIAL | STEEL CORROSION RESISTING FLOW CONTROL DEVICE |
PROPRIETARY CHARACTERISTICS | PACS |
S6
Name | Value |
FLOW CONTROL DEVICE | POPPET |
FLOW CONTROL DEVICE NORMAL OPERATION POSITION | OPEN |
CONNECTION STYLE | PLAIN,OPTIONAL END(PIPE) ALL ENDS |
CURRENT RATING IN AMPS | 0.600 |
CONNECTION TYPE | THREADED INTERNAL PIPE ALL ENDS |
PHASE | SINGLE |
FREQUENCY IN HERTZ | 60.0 |
MATERIAL | COPPER ALLOY BODY |
MATERIAL | STEEL CORROSION RESISTING FLOW CONTROL DEVICE |
PROPRIETARY CHARACTERISTICS | PACS |
DEMA VALVE,SOLENOID P/N A414P-120V60HZ
NSN 4810010518219
Name Value
FLOW CONTROL DEVICE POPPET
FLOW CONTROL DEVICE NORMAL OPERATION POSITION OPEN
CONNECTION STYLE PLAIN,OPTIONAL END(PIPE) ALL ENDS
CURRENT RATING IN AMPS 0.600
CONNECTION TYPE THREADED INTERNAL PIPE ALL ENDS
PHASE SINGLE
FREQUENCY IN HERTZ 60.0
MATERIAL COPPER ALLOY BODY
MATERIAL STEEL CORROSION RESISTING FLOW CONTROL DEVICE
PROPRIETARY CHARACTERISTICS PACS