CRANE PUMPS & SYSTEMS IMPELLER,PUMP,CENTRIFUGAL P/N PE1233
NSN 4320010334484
| Name | Value |
| OVERALL WIDTH | 3.000 INCHES NOMINAL |
| BLADE QUANTITY | 6 |
| HUB LENGTH | 1.187 INCHES NOMINAL |
| BLADE TYPE | STRAIGHT |
| DESIGN TYPE | DOUBLE WIDTH |
| HUB BORE DIAMETER | 1.170 INCHES NOMINAL |
| HUB LOCATION | FRONT SIDE |
| HUB QUANTITY | 1 |
| HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 0.562 INCHES NOMINAL |
| MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-16576,903 MIL SPEC SINGLE MATERIAL RESPONSE |
a2