CLA-VAL VALVE LIFT-CHECK P/N 73587J
NSN 4820010589728
Name | Value |
FLOW CONTROL DEVICE | DISK |
BONNET TYPE | INSIDE SPRING |
BONNET ATTACHMENT METHOD | BOLTED |
DISK LOADING METHOD | SPRING |
CONNECTION STYLE | SOCKET (PIPE) ALL ENDS |
CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-STD-417,TYPE S,CLASS SB,GRADE 610 MIL STD SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4/D FED SPEC SINGLE MATERIAL RESPONSE BODY |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281,CLASS B FED SPEC SINGLE MATERIAL RESPONSE STEM |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281,CLASS B FED SPEC SINGLE MATERIAL RESPONSE SEAT |
eb-1F
Page 35